03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Incresync 25mg/30mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Century Pharma |
Distributor | Century Pharma |
Laboratory | Takeda |
Responsible Party | Takeda Pharmaceuticals USA Inc |
Origin | U.S.A. |
Manufacturer | Takeda Pharmaceutical Company Limited |
Origin | Japan |
ATC | A10BD09 |
Incresync 25mg/30mg :
Incresync 25mg/30mg :
Incresync 25mg/30mg :
Incresync 25mg/30mg :
Incresync 25mg/30mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
ALT increased | Not known |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Bladder cancer | Uncommon |
Dyspepsia | Common |
Erythema multiforme | Not known |
Fracture | Common |
Gastrooesophageal reflux disease | Common |
Headache | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hepatic function abnormal | Not known |
Hypersensitivity | Not known |
Hypoesthesia | Common |
Insomnia | Uncommon |
Macular oedema | Not known |
Myalgia | Common |
Nasopharyngitis | Common |
Nausea | Common |
Oedema peripheral | Common |
Pancreatitis acute | Not known |
Pruritus | Common |
Sinusitis | Common |
Skin exfoliation (Flaking skin) | Not known |
Skin rash | Common |
Stevens-Johnson syndrome | Not known |
Upper respiratory tract infection | Common |
Urticaria | Not known |
Visual disturbance | Common |
Weight increased (weight gain) | Common |
Incresync 25mg/30mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Incresync 25mg/30mg MoH 8317 :
Form | Tablet, Film-Coated |
Package Size | Box of 28 |
Strength | 25mg/30mg |
Public Price | 2533143.11 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 155414/1 |
Submission date | 01/01/2014 |
Registration Year | 2015 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 28 | |
● Public Price: | 244 QAR | ( 5,992,152.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 8,7143 QAR | ( 196,464.00 LBP ) |
● Pharmacy Price: | 200.340764 QAR | ( 4919968.482312 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 232.5 AED | ( 5,617,432.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 8,3036 AED | ( 193,288.00 LBP ) |
● Pharmacy Price: | 187.35 AED | ( 4526563.35 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 28's (14's Blister x 2) | |
● Public Price: | 241 AED | ( 5,822,801.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 8,6071 AED | ( 193,288.00 LBP ) |
● Pharmacy Price: | 194.14 AED | ( 4690616.54 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 28 | |
● Public Price: | 1091.78 CZK | ( 4,169,507.82 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 38,9921 CZK | ( 145,122.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 159.75 SAR | ( 3,776,490.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5,7054 SAR | ( 118,200.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 360.8 NOK | ( 2,923,923.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 12,8857 NOK | ( 97,248.00 LBP ) |
● Pharmacy Price: | 254.55 NOK | ( 2062873.2 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 48.96 EUR | ( 4,743,048.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,7486 EUR | ( 96,876.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 37.98 EUR | ( 3,679,350.48 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,3564 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 26.27 EUR | |
● Pharmacy Price: | 27.56 EUR | ( 2669902.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 53.87 EUR | ( 5,218,710.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,9239 EUR | ( 96,876.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28 | |
● Public Price: | 55.87 EUR | ( 5,412,462.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,9954 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 28 | |
● Public Price: | 2533143.11 LBP | ( 2,533,143.11 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 90469,4 LBP | ( 90,469.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 21.19 BHD | ( 5,037,583.46 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,7568 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 28 | |
● Public Price: | 14.65 KWD | ( 4,300,961.65 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,5232 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 12.38 KWD | ( 3634532.78 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 28 | |
● Public Price: | 24.6 OMR | ( 5,676,056.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,8786 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 28 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
Note
● Cost/Unit: | 8,7143 QAR | ( 196,464.00 LBP ) |
● Cost/Day: | 8,71 QAR | ( 196,464.00 LBP ) |
● Cost/Month: | 261,3 QAR | ( 6,409,638.00 LBP ) |
● Cost/Unit: | 8,6071 AED | ( 193,288.00 LBP ) |
● Cost/Day: | 8,61 AED | ( 193,288.00 LBP ) |
● Cost/Month: | 258,3 AED | ( 6,233,538.00 LBP ) |
● Cost/Unit: | 8,3036 AED | ( 193,288.00 LBP ) |
● Cost/Day: | 8,3 AED | ( 193,288.00 LBP ) |
● Cost/Month: | 249 AED | ( 6,016,089.00 LBP ) |
● Cost/Unit: | 38,9921 CZK | ( 145,122.00 LBP ) |
● Cost/Day: | 38,99 CZK | ( 145,122.00 LBP ) |
● Cost/Month: | 1169,7 CZK | ( 4,464,411.00 LBP ) |
● Cost/Unit: | 5,7054 SAR | ( 118,200.00 LBP ) |
● Cost/Day: | 5,71 SAR | ( 118,200.00 LBP ) |
● Cost/Month: | 171,3 SAR | ( 4,042,440.00 LBP ) |
● Cost/Unit: | 12,8857 NOK | ( 97,248.00 LBP ) |
● Cost/Day: | 12,89 NOK | ( 97,248.00 LBP ) |
● Cost/Month: | 386,7 NOK | ( 3,128,144.00 LBP ) |
● Cost/Unit: | 1,9954 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 2 EUR | ( 193,752.00 LBP ) |
● Cost/Month: | 60 EUR | ( 5,812,560.00 LBP ) |
● Cost/Unit: | 1,9239 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,92 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 57,6 EUR | ( 5,521,932.00 LBP ) |
● Cost/Unit: | 1,3564 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,36 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 40,8 EUR | ( 3,875,040.00 LBP ) |
● Cost/Unit: | 1,7486 EUR | ( 96,876.00 LBP ) |
● Cost/Day: | 1,75 EUR | ( 96,876.00 LBP ) |
● Cost/Month: | 52,5 EUR | ( 5,037,552.00 LBP ) |
● Cost/Unit: | 90469,4 LBP | ( 90,469.00 LBP ) |
● Cost/Day: | 90469,4 LBP | ( 90,469.00 LBP ) |
● Cost/Month: | 2714082 LBP | ( 2,714,082.00 LBP ) |
● Cost/Unit: | 0,8786 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,88 OMR | ( 0.00 LBP ) |
● Cost/Month: | 26,4 OMR | ( 5,999,084.00 LBP ) |
● Cost/Unit: | 0,5232 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,52 KWD | ( 0.00 LBP ) |
● Cost/Month: | 15,6 KWD | ( 4,403,715.00 LBP ) |
● Cost/Unit: | 0,7568 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,76 BHD | ( 0.00 LBP ) |
● Cost/Month: | 22,8 BHD | ( 5,230,148.00 LBP ) |
You have to register to view this info
Drop File